![]() |
||||
Nacimiento |
8 de Diciembre de 1967 | |||
Lugar |
Saitama | |||
Tipo
de Sangre |
A | |||
Altura |
160 cms | |||
Peso |
46 kgs | |||
Afiliación |
Arts Vision | |||
Carrera |
Ai Tenshi Densetsu Wedding Peach (Potamos) | |||
| Bishoujo Senshi Sailor Moon (Tsukino Usagi) | ||||
| Bishoujo Senshi Sailor Moon Stars (Chibi Chibi) | ||||
| Blue Seed (Sawaguchi Koume) | ||||
| Chitcha na Yukitsukai Sugar (Ginger) | ||||
| Cyber Formula (Sugou Asuka) | ||||
| Dragon Half (Ming) | ||||
| Evangelion (Katsuragi Misato) | ||||
| ex-D the Movie (Kelly) | ||||
| Excel Saga (Excel) | ||||
| Flame of Recca (Houshi Kage/Kagero) | ||||
| Flower Witch Marybell (Tap/Ribbon) | ||||
| Fruits Basket (Kagura Soma) | ||||
| Gakkou no Kaidan (Miyanoshita Kayako) | ||||
| GEAR Senshi Dendou (Kusanagi Orie) | ||||
| Great Teacher Onizuma (Kanzaki Urumi) | ||||
| Gundam Seed (Murrure Ramius) | ||||
| Gunslinger Girl (Henrietta) | ||||
| Idol Fefense Force Hummingbird (Toreishi Satsuki) | ||||
| Irresponsible Captain Tylor (Lt. Kim) | ||||
| Kamikaze Kaitou Jeanne (Matsubara Saki) | ||||
| Kenyu Densetsu Yaiba (Sayaka) | ||||
| Kidou Tenshi Angelic Layer (Asami Shouko) | ||||
| Noir (Mireille Bouquet) | ||||
| Oruchuban Ebichu (Ebichu) | ||||
| Paranoia Agent (Chouno Harumi) | ||||
| Phantom Quest Corp. (Nanami Rokugo) | ||||
| Puni Puni Poemi (Itsue Aasu) | ||||
| Shingetsutan Tsukihime (Kohaku) | ||||
| Shoujo Kakumei Utena (Arisugawa Juri) | ||||
| Spiral ~Bond of Inference~ (Madoka Narumi) | ||||
| Steel Angel Kurumi 2 (Kagura Misaki) | ||||
| Sumeba Miyako no Cosmos-sou Suttoko Taisen Dokkoida (Sayuri [HYACINTH]) | ||||
| Tales of Eternia (Excia) | ||||
| Those Who Hynt Elves (Celcia Marieclaire) | ||||
| Weiss Kreuz (Murase Asuka) | ||||
| 2003
- Rei Liberation Parade |
||||